|
Scholarship will be limited to first cum first serve merit basis to fulfilling the above criteria subject maximum approved scholarship amount. |
|||
CATEGORY OF STUDENTS |
Scholarship per Student |
No. of students |
Total Scholarship (INR) |
| SC/ST/OBC/ Economically Weaker section (EWS) who has secured more than or equal to 55% aggregate marks, would be eligible for the scholarship of 100% on tuition fee waiver for all 3 years(1 SC/ST/OBC / EWS) |
2,05,000 |
1 | 2,05,000 |
| Differently abled person who has secured more than or equal to 55% aggregate marks, would be eligible for the scholarship of 100% on tuition fee waiver for all 3 years | 2,05,000 | 1 | 2,05,000 |
| Aspirants who have cleared UGC NET /UGC JRF exam will get 50% waiver on the tuition fee for all three years (JRF Award letter is valid for four years only) | 1,02,500 | 3 | 330000 |
| IIHMR Faculty/ Staff member who has secured more than or equal to 60% aggregate marks, would be eligible for the scholarship of 50% tuition fee | 1,02,500 | 1 | 1,02,500 |
| IIHMR Alumni, who has secured more than or equal to 70% aggregate marks, would be eligible for the scholarship of 50% tuition fee and full alumni fee waiver for all 3 years | 1,02,500 | 4 | 4,10,000 |
| Total No. of student & Scholarship Amount (INR) | 10 | 12,30,000 | |
| Eligibility % of Total Approved Intake | 50% | ||
Note:- Scholarship amount will be adjusted in 2nd and 3rd year fee.