S. No. |
Particulars |
Fee for Batch 2024-26 |
|
1st Year | 2nd Year | ||
1 | Admission Fee | 55,000 | - |
2 | Tuition Fee | 209,000 | 278,000 |
3 | Library Fee | 25,300 | 22,000 |
4 | IT and Support Charges | 36,100 | 36,000 |
5 | Examination Fee | 27,000 | 26,000 |
6 | Field/Project | 22,000 | 17,600 |
7 | Degree and Convocation | - | 4,000 |
8 | Course Material | 25,000 | 20,000 |
9 | Alumni Fee | - | 7,000 |
10 | Caution Money (Refundable) | 5,000 | |
11 | Extra Curricular Activities including Uniform | 17,000 | 8,000 |
12 | Medi-claim (SA Rs. 150,000) | 5,000 | 5,000 |
Total |
426,400 |
423,600 |
|
Total Fee for two years (Rs.) |
8,50,000 |
Fees Instalment Plan |
|
Due Date for Payment |
Amount(Rs.) |
Within 14 days of admission | 154,000 |
Within 25 days of admission | 143,000 |
Before 10th December, 2023 | 143,000 |
Before 15st March, 2024 | 187,000 |
Before 15th July, 2024 | 223,000 |
Total |
8,50,000 |